Assessment results support data-driven understanding and differentiated instruction to all our students by informing teaching staff of your child's current understanding of the learning standards.
California’s accountability and continuous improvement system provide information about how local educational agencies and schools are meeting the needs of California’s diverse student population.
The CA School Dashboard contains reports that display the performance of local educational agencies (LEAs), schools, and student groups on a set of state and local measures to assist in identifying strengths, challenges, and areas in need of improvement.
The California Assessment of Student Performance and Progress (CAASPP) is California’s assessment that measures proficiency in the Common Core State Standards.
Parents with students in grades 4-8 can use the SchoolWise Portal to check your student's CAASPP scores.
GUSD CAASPP Scores from 2014 to present
Year | Group | English/Language Arts | Mathematics | Science* |
2014/2015 | GUSD (480) | 69.0 | 60.0 | — |
Sonoma County | 46.0 | 33.0 | — | |
California | 44.0 | 33.0 | — | |
2015/2016 | GUSD (470) | 74.0 | 63.0 | — |
Sonoma County | 49.0 | 36.0 | — | |
California | 49.0 | 37.0 | — | |
2016/2017 | GUSD (466) | 72.7 | 63.4 | — |
Sonoma County | 48.6 | 36.7 | — | |
California | 48.6 | 37.6 | — | |
2017/2018 | GUSD (500) | 75.2 | 62.3 | — |
Sonoma County | 51.3 | 38.6 | — | |
California | 49.9 | 38.7 | — | |
2018/2019 | GUSD (489) | 74.2 | 65.9 | 53.5 |
Sonoma County | 50.4 | 37.9 | 29.2 | |
California | 51.1 | 39.7 | 29.9 | |
2021/2022 | GUSD (506) | 68.6 | 58.9 | 56.1 |
Sonoma County | 44.9 | 31.0 | 29.1 | |
California | 47.1 | 33.4 | 29.5 | |
2022/2023 | GUSD (512) | 66.6 | 58.5 | 49.4 |
Sonoma County | 44.1 | 31.9 | 29.3 | |
California | 46.7 | 34.6 | 30.2 |
*CAASPP Science Testing began in 2018/19
Students in grades 5th and 7th participate in physical fitness testing (PFT). The test measures aerobic capacity, body composition, abdominal strength, strength and flexibility. The state goal of the test is to help students in starting life-long habits of regular physical activity.
SARCs are intended to provide the public with important information about each public school and to communicate a school’s progress in achieving its goals.